London Metal Exchange - Official Morning Prices - Mar 2010
| USD/MT - Cash | |||||||||
| Dates | Aluminum | Al Alloy | NASAAC | Copper | Lead | Nickel | Tin | Zinc | Cobalt |
| 01/Mar | 2,101.00 | 1,945.00 | 2,040.00 | 7,335.00 | 2,151.50 | 21,370.00 | 17,080.00 | 2,178.00 | - |
| 02/Mar | 2,108.00 | 1,945.00 | 2,050.00 | 7,359.00 | 2,150.00 | 21,505.00 | 16,975.00 | 2,197.00 | - |
| 03/Mar | 2,132.50 | 1,975.00 | 2,075.00 | 7,483.50 | 2,201.00 | 22,555.00 | 17,200.00 | 2,247.50 | - |
| 04/Mar | 2,203.00 | 2,000.00 | 2,110.00 | 7,485.50 | 2,196.50 | 22,875.00 | 17,555.00 | 2,290.00 | - |
| 05/Mar | 2,201.00 | 2,000.00 | 2,110.00 | 7,466.50 | 2,178.00 | 22,500.00 | 17,425.00 | 2,257.00 | - |
| 08/Mar | 2,224.00 | 2,000.00 | 2,140.00 | 7,541.50 | 2,240.50 | 22,550.00 | 17,550.00 | 2,350.00 | - |
| 09/Mar | 2,200.50 | 1,980.00 | 2,105.00 | 7,395.00 | 2,206.00 | 21,945.00 | 17,250.00 | 2,318.50 | - |
| 10/Mar | 2,233.00 | 1,994.00 | 2,125.00 | 7,524.00 | 2,282.50 | 21,995.00 | 17,650.00 | 2,362.50 | - |
| USD/MT - 3 Month | |||||||||
| Dates | Aluminum | Al Alloy | NASAAC | Copper | Lead | Nickel | Tin | Zinc | Cobalt |
| 01/Mar | 2,132.00 | 1,980.00 | 2,070.00 | 7,360.00 | 2,171.00 | 21,445.00 | 17,175.00 | 2,202.00 | 41,000.00 |
| 02/Mar | 2,140.00 | 1,980.00 | 2,075.00 | 7,390.00 | 2,175.00 | 21,630.00 | 16,975.00 | 2,219.00 | 40,000.00 |
| 03/Mar | 2,165.50 | 2,005.00 | 2,110.00 | 7,520.00 | 2,226.00 | 22,635.00 | 17,260.00 | 2,270.00 | 42,500.00 |
| 04/Mar | 2,233.00 | 2,030.00 | 2,155.00 | 7,527.00 | 2,225.00 | 22,975.00 | 17,650.00 | 2,315.50 | 41,200.00 |
| 05/Mar | 2,233.00 | 2,025.00 | 2,145.00 | 7,498.00 | 2,200.00 | 22,550.00 | 17,525.00 | 2,280.50 | 40,000.00 |
| 08/Mar | 2,254.00 | 2,030.00 | 2,160.00 | 7,581.00 | 2,275.00 | 22,650.00 | 17,605.00 | 2,380.00 | 41,000.00 |
| 09/Mar | 2,228.00 | 2,000.00 | 2,140.00 | 7,435.00 | 2,228.00 | 22,000.00 | 17,305.00 | 2,346.00 | 41,000.00 |
| 10/Mar | 2,260.00 | 2,020.00 | 2,170.00 | 7,570.00 | 2,310.00 | 22,080.00 | 17,725.00 | 2,391.00 | 39,250.00 |
| USD/MT - Cash Avgs | |||||||||
| Dates | Aluminum | Al Alloy | NASAAC | Copper | Lead | Nickel | Tin | Zinc | Cobalt |
| Feb | 2,048.93 | 1,892.93 | 1,988.50 | 6,848.18 | 2,123.68 | 18,976.00 | 16,361.75 | 2,156.90 | - |
| Mar | 2,175.38 | 1,979.88 | 2,094.38 | 7,448.75 | 2,200.75 | 22,161.88 | 17,335.63 | 2,275.06 | - |
Av. Angélica, 2118, conj 93, Higienópolis - São Paulo-SP - CEP 01228-000. Tel: (11) 3214-1311. E-mail: contato@icz.org.br Desenvolvido por Prodweb